NON GMO ORIGIN TANZANIA
White Maize
secure top-grade non-GMO white maize from Tanzania, ideal for diverse applications. KSM International ensures premium quality and reliable trading.
Quality :Export Quality | Fibre : 2.5% Max |
Purity : 98% | Broken kernels : 2.0 % Max |
Other grains : 2 % Max | Damaged kernels : 1 % Max |
Moisture : 13 % Max | Toxic grains : 2/100 gm |
Aflatoxin : 20 ppb Max | E-coli count : absent in 0.1 % gm |
Protein : 9.0 % min | Test WEIGHT : 64kg/hl min. |
Fat : 4-5% Max | T.V.N.: 40 mg/100 |
Ash : 1.6% Max | Mouldy colony : 5×105 (cfu/gm/m2) |
NON GMO Origin Cameroon
White Maize
trade in high-quality non-GMO white maize from Cameroon. KSM International guarantees exceptional quality and consistent supply.
Standard Export Quality | Aflatoxin : 20 ppb Max |
Protein : min 9% | Broken Kernels : 5 % Max |
Color : White | Impurities : 3% Max |
Quality : Machine clean | Grain Admixture : 14% Max |
Moisture : 14% Max | Contents of radionclide’s600BEQ/KG |
Protein : 9.0 % min | Test WEIGHT : 64kg/hl min. |
Purity :95% | |
Damaged Kernels :5%max |