Our Products
LIGHT DIESEL OIL
| PARAMETRE | SPECIFICATION | STD.METHOD | Typical Quality |
| Relative Density @15° C, cSt | Report | Is 1448{P:32} | 855 |
| Flash Point (PMC) , C | 66Min | IS 1448(P.21) | 74 |
| Viscosity ,Kinematic @ 40 °C, cSt | 2.5 to 15.7 Max. | IS1448(P.25) | 5.0 |
| Rams bottom Carbon Residue(RCR),Percent by mass | 1.50Max | IS1448(P.8) | IS1448(P.8) |
| Copper STRIP Corrosion ,3 hrs at 100 °C | Not Worse than No.2 | IS1448(P.15) | No.1 |
| Water content % by Vol. | 1.0Max. | IS 1448(P.40) | <0.05 |
| Sediment % by Mass. | 0.10Max. | IS 1448(P.30) | 0.04 |
| Ash %by Mass. | 0.02 MAX | IS 1448(P:4) | 0.01 |
| Acidity ,Inorganic ,mg KOH/gm, | NIL | IS 1448(P:2) | NIL |
| Sulphur, Total %by Mass | 1.8 MAX | IS 1448(P:33)& P:35 | 1.2 |
| Pour Point , C | 12 °C for Winter ,Max 21 °C for Summer, ax | IS 1448 (P:10) | Minus 3 |
